24 August 2013

NEO Asteroid Close Approaches August 2013

NEO Asteroid Close Approaches August 2013
August 2013 NEOs with an LD of 10 or less-
2013 LF7 , 277475 2005 WK4 ,   2007 CN26 , 2013 PJ10  , 2013 PS13 , 2013 QR1
EXPECT more to be discovered soon!

MORE Fireball activity to continue.  Large and slow; get out, cameras ready and capture the events!
08AUG-14AUG especially ripe for large events! - LunarMeteoriteHunter- Japan

Updated 20AUG2013-
(2013 QR1) 2013-Aug-250.02128.2140 m - 320 m21.331.36

Updated 08AUG2013-
(2013 PS13) 2013-Aug-090.00140.58.2 m - 18 m27.617.38

Updated 04AUG2013-
(2013 PJ10) 2013-Aug-040.00251.031 m - 70 m24.66.94


UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2013 NA15) 2013-Aug-010.128249.992 m - 210 m22.310.37
(2013 OF) 2013-Aug-020.067426.251 m - 110 m23.611.00
(2013 OO2) 2013-Aug-020.123448.064 m - 140 m23.17.02
(2013 LM31) 2013-Aug-020.141355.0230 m - 510 m20.312.47
(2010 TN54) 2013-Aug-040.168465.5410 m - 910 m19.14.59
(2013 LF7) 2013-Aug-050.027410.6100 m - 230 m22.19.01
(2009 CP5) 2013-Aug-080.088334.4140 m - 320 m21.49.75
(2013 NX) 2013-Aug-080.081831.899 m - 220 m22.14.54
277475 (2005 WK4) 2013-Aug-090.02078.1260 m - 580 m20.18.38
307070 (2002 AV31) 2013-Aug-110.183371.3230 m - 500 m20.411.36
6037 (1988 EG) 2013-Aug-120.184771.9480 m - 1.1 km18.720.20
(2010 AL30) 2013-Aug-120.194475.69.8 m - 22 m27.215.32
(2013 OD4) 2013-Aug-130.101939.7170 m - 390 m20.923.18
(2013 NK4) 2013-Aug-130.121747.4470 m - 1.0 km18.818.40
(2012 DY13) 2013-Aug-140.112243.76.8 m - 15 m28.020.25
164202 (2004 EW) 2013-Aug-140.182971.2190 m - 420 m20.85.69
(2008 ON10) 2013-Aug-160.046918.232 m - 72 m24.64.45
(2003 QK5) 2013-Aug-170.178469.481 m - 180 m22.68.70
(2013 OH) 2013-Aug-180.086533.7170 m - 390 m20.919.27
(2010 RX30) 2013-Aug-190.123548.19.6 m - 22 m27.27.75
(2013 JT22) 2013-Aug-200.172467.1240 m - 530 m20.210.01
(2013 HG20) 2013-Aug-210.069226.9200 m - 440 m20.610.58
137126 (1999 CF9) 2013-Aug-230.063424.7700 m - 1.6 km17.918.92
52760 (1998 ML14) 2013-Aug-240.056321.91.0 km17.710.36
(2002 QZ6) 2013-Aug-240.185672.2320 m - 710 m19.614.06
232691 (2004 AR1) 2013-Aug-250.054321.1290 m - 660 m19.811.18
4581 Asclepius 2013-Aug-250.118846.2220 m - 490 m20.47.58
(2013 OU3) 2013-Aug-250.181470.683 m - 190 m22.56.60
(2007 CN26) 2013-Aug-280.030511.9170 m - 380 m21.06.85
(2008 PW4) 2013-Aug-300.036714.390 m - 200 m22.46.77
(1996 TP6) 2013-Aug-300.177769.2250 m - 570 m20.114.31
(2010 CD55) 2013-Aug-310.046117.964 m - 140 m23.16.13
360433 (2002 JR9) 2013-Aug-310.163163.5870 m - 1.9 km17.412.65
Source- http://neo.jpl.nasa.gov/ca/

reposted 24AUG2013

2013 THE Year of Meteors, Asteroids, Comets, and MORE!!

No comments: